Properties for Investments
Your growth is our Business
Retail
Pune Solapur Highway
| Area 16,470 SF | 8.49% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Manufacturing | Quoted Price | ₹ 200000000 |
| Tenure Period | 9 years |
| Lockin Period | 3 years |
Retail
Pune Solapur Highway
| Area 27,145 SF | 7.44% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Manufacturing | Quoted Price | ₹ 226300000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Retail
Pune Solapur Highway
| Area 1578 SF | 6.34% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Manufacturing | Quoted Price | ₹ 35000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Retail
FC Road
| Area 3624 SF | 5.54% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Hospitality | Quoted Price | ₹ 130000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Retail
FC Road
| Area 1282 SF | 5.06% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Hospitality | Quoted Price | ₹ 50000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Retail
FC Road
| Area 610 SF | 4.83% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Hospitality | Quoted Price | ₹ 25000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Retail
FC Road
| Area 578 SF | 4.98% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Hospitality | Quoted Price | ₹ 23000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Retail
FC Road
| Area 577 SF | 4.97% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Hospitality | Quoted Price | ₹ 23000000 |
| Tenure Period | 6 years |
| Lockin Period | 3 years |
Officespace
Khadki
| Area 971 SF | 4.71% ROI |
|---|---|
| Tenant Type | Indian |
| Tenant Category | Manufacturing | Quoted Price | ₹ 26500000 |
| Tenure Period | 7 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 13,500 SF | 8.30% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 180000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 3642 SF | 8.54% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 49000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Residential