Properties for Investments
Your growth is our Business
Officespace
Vimannagar
| Area 2050 SF | 5.79% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Information Technology | Quoted Price | ₹ 23000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
Baner-Pashan Link Road
| Area 3898 SF | 7.99% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 55000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Officespace
Baner-Pashan Link Road
| Area 942 SF | 7.04% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 14000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
Viman Nagar
| Area 1700 SF | 6.00% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Healthcare | Quoted Price | ₹ 14000000 |
| Tenure Period | 6 years |
| Lockin Period | 3 years |
Retail
Salisbury Park
| Area 2800 SF | 5.06% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Bank | Quoted Price | ₹ 60000000 |
| Tenure Period | 7 years |
| Lockin Period | 3 years |
Officespace
Bhosari
| Area 6865 SF | 9.32% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Manufacturing | Quoted Price | ₹ 28300000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
Bhosari
| Area 6865 SF | 9.32% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Manufacturing | Quoted Price | ₹ 28300000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Officespace
Bhosari
| Area 6865 SF | 9.32% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Manufacturing | Quoted Price | ₹ 28300000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 1265 SF | 4.72% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 24200000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 5811 SF | 7.51% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 77000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 3464 SF | 7.62% ROI |
|---|---|
| Tenant Type | MNC |
| Tenant Category | Information Technology | Quoted Price | ₹ 46200000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 3117 SF | 5.61% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Information Technology | Quoted Price | ₹ 42000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Residential