Properties for Investments
Your growth is our Business
Officespace
Wakad
| Area 8171 SF | 7.84% ROI |
|---|---|
| Tenant Type | Indian |
| Tenant Category | Information Technology | Quoted Price | ₹ 100000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Officespace
Wakad
| Area 8171 SF | 4.85% ROI |
|---|---|
| Tenant Type | Indian |
| Tenant Category | Information Technology | Quoted Price | ₹ 100000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Officespace
Wakad
| Area 12,569 SF | 6.36% ROI |
|---|---|
| Tenant Type | Indian |
| Tenant Category | Information Technology | Quoted Price | ₹ 150000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
Bund Garden
| Area 10,200 SF | 7.03% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Healthcare | Quoted Price | ₹ 145000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Retail
Bund Garden
| Area 2356 SF | 6.14% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Healthcare | Quoted Price | ₹ 95000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Retail
Kharadi
| Area 3638 SF | 4.79% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Healthcare | Quoted Price | ₹ 80000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
Baner
| Area 1955 SF | 6.22% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Financial Services | Quoted Price | ₹ 24500000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Officespace
Yerwada
| Area 1984 SF | 4.32% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Bank | Quoted Price | ₹ 30000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Officespace
PCMC
| Area 8705 SF | 7.41% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Information Technology | Quoted Price | ₹ 85000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
PCMC
| Area 15925 SF | 8.15% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Information Technology | Quoted Price | ₹ 150000000 |
| Tenure Period | 5 years |
| Lockin Period | 3 years |
Officespace
PCMC
| Area 28,000 SF | 9.50% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Information Technology | Quoted Price | ₹ 240000000 |
| Tenure Period | 3 years |
| Lockin Period | 3 years |
Officespace
PCMC
| Area 32,500 SF | 9.00% ROI |
|---|---|
| Tenant Type | National |
| Tenant Category | Information Technology | Quoted Price | ₹ 240000000 |
| Tenure Period | 4 years |
| Lockin Period | 3 years |
Residential